E-Numbers List Explained
What the codes on food labels mean, with 199 common food additives by number, name and purpose.
Updated September 2026 · Free reference

An E-number is a code for a food additive that has been assessed and approved for use in the European Union. You will see them in ingredient lists after the additive's job, such as "colour (E129)" or "preservative: E202". Other countries use the same numbers without the E, as INS numbers, while US and Canadian labels list additives by name.
The first digit tells you the kind of additive: 1 for colours, 2 for preservatives, 3 for antioxidants and acidity regulators, 4 for thickeners and emulsifiers, and so on. The table below covers the additives you are most likely to meet on a label.
Paste the ingredients, scan a photo or enter a barcode to decode every additive and allergen at once.
E100–E199: Colours
Colours make food look brighter or replace colour lost in processing. They range from plant extracts such as curcumin (E100) and beetroot red (E162) to synthetic dyes such as tartrazine (E102) and Allura Red (E129).
| E-number | Name | Purpose |
|---|---|---|
| E100 | Curcumin | Colour (yellow) |
| E101 | Riboflavin | Colour (yellow) |
| E102 | Tartrazine In the EU, foods with this colour must carry the warning "may have an adverse effect on activity and attention in children". | Colour (yellow) |
| E104 | Quinoline Yellow Carries the EU warning about activity and attention in children. | Colour (yellow) |
| E110 | Sunset Yellow FCF Carries the EU warning about activity and attention in children. | Colour (orange) |
| E120 | Carmine / cochineal Made from insects (cochineal), so it is not vegetarian or vegan. | Colour (red) |
| E122 | Azorubine / carmoisine Carries the EU warning about activity and attention in children. | Colour (red) |
| E123 | Amaranth | Colour (red) |
| E124 | Ponceau 4R Carries the EU warning about activity and attention in children. | Colour (red) |
| E127 | Erythrosine (Red No. 3) The US FDA revoked its authorisation in food in January 2025, with manufacturers given until 2027 to reformulate. | Colour (red) |
| E129 | Allura Red AC (Red No. 40) Carries the EU warning about activity and attention in children. | Colour (red) |
| E131 | Patent Blue V | Colour (blue) |
| E132 | Indigo carmine | Colour (blue) |
| E133 | Brilliant Blue FCF | Colour (blue) |
| E140 | Chlorophylls | Colour (green) |
| E141 | Copper chlorophylls | Colour (green) |
| E142 | Green S | Colour (green) |
| E150 | Caramel colour | Colour (brown) |
| E150A | Plain caramel | Colour (brown) |
| E150B | Caustic sulphite caramel | Colour (brown) |
| E150C | Ammonia caramel | Colour (brown) |
| E150D | Sulphite ammonia caramel | Colour (brown) |
| E151 | Brilliant Black BN | Colour (black) |
| E153 | Vegetable carbon | Colour (black) |
| E155 | Brown HT | Colour (brown) |
| E160A | Carotenes | Colour (orange) |
| E160B | Annatto | Colour (orange) |
| E160C | Paprika extract | Colour (red) |
| E160D | Lycopene | Colour (red) |
| E160E | Beta-apo-8'-carotenal | Colour (orange) |
| E161B | Lutein | Colour (yellow) |
| E162 | Beetroot red | Colour (red) |
| E163 | Anthocyanins | Colour (red to blue) |
| E170 | Calcium carbonate | Colour / acidity regulator |
| E171 | Titanium dioxide No longer authorised as a food additive in the EU since 2022; still permitted in the US. | Colour (white) |
| E172 | Iron oxides | Colour |
E200–E299: Preservatives
Preservatives slow the growth of mould, yeast and bacteria so food keeps longer. This range includes sorbates, benzoates, sulphites (which count as an allergen above 10 mg/kg) and the nitrites used in cured meats.
| E-number | Name | Purpose |
|---|---|---|
| E200 | Sorbic acid | Preservative |
| E202 | Potassium sorbate | Preservative |
| E210 | Benzoic acid | Preservative |
| E211 | Sodium benzoate | Preservative |
| E212 | Potassium benzoate | Preservative |
| E213 | Calcium benzoate | Preservative |
| E220 | Sulphur dioxide A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E221 | Sodium sulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E222 | Sodium bisulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E223 | Sodium metabisulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E224 | Potassium metabisulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E226 | Calcium sulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E227 | Calcium bisulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E228 | Potassium bisulphite A sulphite, one of the EU 14 allergens when above 10 mg/kg. | Preservative |
| E234 | Nisin | Preservative |
| E235 | Natamycin | Preservative |
| E239 | Hexamethylene tetramine | Preservative |
| E242 | Dimethyl dicarbonate | Preservative |
| E249 | Potassium nitrite | Preservative |
| E250 | Sodium nitrite | Preservative |
| E251 | Sodium nitrate | Preservative |
| E252 | Potassium nitrate | Preservative |
| E260 | Acetic acid | Acidity regulator |
| E261 | Potassium acetate | Acidity regulator |
| E262 | Sodium acetates | Acidity regulator / preservative |
| E263 | Calcium acetate | Acidity regulator |
| E270 | Lactic acid | Acidity regulator |
| E280 | Propionic acid | Preservative |
| E281 | Sodium propionate | Preservative |
| E282 | Calcium propionate | Preservative |
| E290 | Carbon dioxide | Carbonation / packaging gas |
| E296 | Malic acid | Acidity regulator |
| E297 | Fumaric acid | Acidity regulator |
E300–E399: Antioxidants and acidity regulators
Antioxidants stop fats going rancid and cut fruit turning brown; vitamin C (E300) and vitamin E (E306) are both here. Acidity regulators such as citric acid (E330) control sourness and pH.
| E-number | Name | Purpose |
|---|---|---|
| E300 | Ascorbic acid (vitamin C) | Antioxidant |
| E301 | Sodium ascorbate | Antioxidant |
| E302 | Calcium ascorbate | Antioxidant |
| E304 | Ascorbyl palmitate | Antioxidant |
| E306 | Tocopherols (vitamin E) | Antioxidant |
| E307 | Alpha-tocopherol | Antioxidant |
| E310 | Propyl gallate | Antioxidant |
| E315 | Erythorbic acid | Antioxidant |
| E316 | Sodium erythorbate | Antioxidant |
| E319 | TBHQ | Antioxidant |
| E320 | BHA (butylated hydroxyanisole) | Antioxidant |
| E321 | BHT (butylated hydroxytoluene) | Antioxidant |
| E322 | Lecithins | Emulsifier |
| E325 | Sodium lactate | Acidity regulator / humectant |
| E326 | Potassium lactate | Acidity regulator |
| E327 | Calcium lactate | Acidity regulator |
| E330 | Citric acid | Acidity regulator |
| E331 | Sodium citrates | Acidity regulator |
| E332 | Potassium citrates | Acidity regulator |
| E333 | Calcium citrates | Acidity regulator |
| E334 | Tartaric acid | Acidity regulator |
| E335 | Sodium tartrates | Acidity regulator |
| E336 | Potassium tartrates | Acidity regulator |
| E338 | Phosphoric acid | Acidity regulator |
| E339 | Sodium phosphates | Acidity regulator / stabiliser |
| E340 | Potassium phosphates | Acidity regulator / stabiliser |
| E341 | Calcium phosphates | Acidity regulator / raising agent |
| E350 | Sodium malates | Acidity regulator |
| E392 | Rosemary extract | Antioxidant |
E400–E499: Thickeners, stabilisers and emulsifiers
These give food its texture: gums and pectins thicken sauces and set jams, and emulsifiers such as lecithins (E322, just below this range) and mono- and diglycerides (E471) keep oil and water mixed.
| E-number | Name | Purpose |
|---|---|---|
| E400 | Alginic acid | Thickener |
| E401 | Sodium alginate | Thickener |
| E406 | Agar | Thickener / gelling agent |
| E407 | Carrageenan | Thickener / stabiliser |
| E407A | Processed eucheuma seaweed | Thickener |
| E410 | Locust bean gum | Thickener |
| E412 | Guar gum | Thickener |
| E414 | Gum arabic (acacia) | Thickener / stabiliser |
| E415 | Xanthan gum | Thickener |
| E416 | Karaya gum | Thickener |
| E417 | Tara gum | Thickener |
| E418 | Gellan gum | Thickener |
| E420 | Sorbitol | Sweetener / humectant |
| E421 | Mannitol | Sweetener |
| E422 | Glycerol | Humectant |
| E425 | Konjac | Thickener |
| E433 | Polysorbate 80 | Emulsifier |
| E440 | Pectins | Gelling agent |
| E450 | Diphosphates | Raising agent / stabiliser |
| E451 | Triphosphates | Stabiliser |
| E452 | Polyphosphates | Stabiliser |
| E460 | Cellulose | Bulking agent / anti-caking |
| E461 | Methyl cellulose | Thickener |
| E464 | Hydroxypropyl methyl cellulose | Thickener |
| E466 | Carboxymethyl cellulose | Thickener |
| E470A | Sodium, potassium and calcium salts of fatty acids | Emulsifier / anti-caking |
| E470B | Magnesium salts of fatty acids | Anti-caking agent |
| E471 | Mono- and diglycerides of fatty acids | Emulsifier |
| E472A | Acetic acid esters of mono- and diglycerides | Emulsifier |
| E472B | Lactic acid esters of mono- and diglycerides | Emulsifier |
| E472C | Citric acid esters of mono- and diglycerides | Emulsifier |
| E472E | DATEM | Emulsifier |
| E475 | Polyglycerol esters of fatty acids | Emulsifier |
| E476 | Polyglycerol polyricinoleate (PGPR) | Emulsifier |
| E481 | Sodium stearoyl-2-lactylate | Emulsifier |
| E482 | Calcium stearoyl-2-lactylate | Emulsifier |
| E491 | Sorbitan monostearate | Emulsifier |
E500–E599: Acidity regulators and anti-caking agents
Raising agents such as baking soda (E500), mineral salts, and anti-caking agents such as silicon dioxide (E551) that keep powders flowing.
| E-number | Name | Purpose |
|---|---|---|
| E500 | Sodium carbonates (baking soda) | Raising agent / acidity regulator |
| E501 | Potassium carbonates | Acidity regulator |
| E503 | Ammonium carbonates | Raising agent |
| E504 | Magnesium carbonates | Anti-caking agent |
| E508 | Potassium chloride | Salt substitute / thickener |
| E509 | Calcium chloride | Firming agent |
| E511 | Magnesium chloride | Firming agent |
| E516 | Calcium sulphate | Firming agent |
| E524 | Sodium hydroxide | Acidity regulator |
| E551 | Silicon dioxide | Anti-caking agent |
| E552 | Calcium silicate | Anti-caking agent |
| E553B | Talc | Anti-caking agent |
| E554 | Sodium aluminium silicate | Anti-caking agent |
| E570 | Fatty acids (stearic acid) | Anti-caking / glazing |
| E575 | Glucono-delta-lactone | Acidity regulator |
| E577 | Potassium gluconate | Acidity regulator |
| E586 | 4-Hexylresorcinol | Antioxidant |
E600–E699: Flavour enhancers
Flavour enhancers strengthen savoury taste without adding a flavour of their own. Monosodium glutamate (MSG, E621) is the best known.
| E-number | Name | Purpose |
|---|---|---|
| E620 | Glutamic acid | Flavour enhancer |
| E621 | Monosodium glutamate (MSG) Monosodium glutamate. Permitted in the EU and US; the FDA classes it as generally recognised as safe. | Flavour enhancer |
| E627 | Disodium guanylate | Flavour enhancer |
| E631 | Disodium inosinate | Flavour enhancer |
| E635 | Disodium 5'-ribonucleotides | Flavour enhancer |
| E640 | Glycine | Flavour enhancer |
E900–E999: Glazing agents, gases and sweeteners
Glazing agents give sweets and fruit a shine (beeswax, carnauba wax, shellac), packaging gases protect food in the pack, and intense sweeteners such as aspartame (E951) and sucralose (E955) replace sugar.
| E-number | Name | Purpose |
|---|---|---|
| E900 | Dimethylpolysiloxane | Anti-foaming agent |
| E901 | Beeswax Made by bees, so it is not vegan. | Glazing agent |
| E903 | Carnauba wax | Glazing agent |
| E904 | Shellac Made from lac insect secretions, so it is not vegan. | Glazing agent |
| E905 | Microcrystalline wax | Glazing agent |
| E920 | L-cysteine Can be made from feathers or hair, or synthetically; check with the maker if you avoid animal products. | Flour treatment agent |
| E924 | Potassium bromate Not permitted in food in the EU, UK or Canada; still permitted in the US. | Flour treatment agent |
| E927A | Azodicarbonamide Not permitted in the EU; permitted in the US as a flour treatment agent. | Flour treatment agent |
| E938 | Argon | Packaging gas |
| E941 | Nitrogen | Packaging gas |
| E942 | Nitrous oxide | Propellant |
| E950 | Acesulfame K | Sweetener |
| E951 | Aspartame Contains phenylalanine; products must warn people with phenylketonuria (PKU). | Sweetener |
| E952 | Cyclamates | Sweetener |
| E953 | Isomalt | Sweetener |
| E954 | Saccharin | Sweetener |
| E955 | Sucralose | Sweetener |
| E957 | Thaumatin | Sweetener / flavour enhancer |
| E960 | Steviol glycosides (stevia) | Sweetener |
| E961 | Neotame | Sweetener |
| E962 | Aspartame-acesulfame salt Contains phenylalanine; products must warn people with phenylketonuria (PKU). | Sweetener |
| E965 | Maltitol | Sweetener |
| E966 | Lactitol | Sweetener |
| E967 | Xylitol | Sweetener |
| E968 | Erythritol | Sweetener |
E1000–E1599: Additional additives and modified starches
Enzymes, carriers and modified starches: starches treated so they thicken reliably through freezing, heating or acidic conditions.
| E-number | Name | Purpose |
|---|---|---|
| E1103 | Invertase | Enzyme |
| E1105 | Lysozyme (from egg) Made from egg white, so it is an egg allergen. | Preservative |
| E1200 | Polydextrose | Bulking agent |
| E1400 | Dextrin | Modified starch |
| E1404 | Oxidised starch | Modified starch |
| E1410 | Monostarch phosphate | Modified starch |
| E1412 | Distarch phosphate | Modified starch |
| E1414 | Acetylated distarch phosphate | Modified starch |
| E1420 | Acetylated starch | Modified starch |
| E1422 | Acetylated distarch adipate | Modified starch |
| E1440 | Hydroxypropyl starch | Modified starch |
| E1442 | Hydroxypropyl distarch phosphate | Modified starch |
| E1450 | Starch sodium octenyl succinate | Modified starch |
| E1505 | Triethyl citrate | Carrier |
| E1520 | Propylene glycol | Carrier / humectant |
| E1521 | Polyethylene glycol | Carrier |
E-numbers: common questions
What are E-numbers?
E-numbers are codes for food additives that have been assessed for safety and approved for use in the European Union. The "E" stands for Europe. The same numbers are used worldwide without the E as the International Numbering System (INS), so E330 and INS 330 are both citric acid.
Are E-numbers bad for you?
An E-number means the additive has been evaluated and approved at the levels used, not that it is harmful. Many are natural substances or nutrients, such as vitamin C (E300) or pectin from fruit (E440). A few carry label warnings or have been withdrawn in some countries; those notes are shown in the table.
How do I find the E-numbers in a food?
Read the ingredient list: additives appear as a function followed by a name or number, for example "preservative: potassium sorbate" or "colour (E129)". To decode a whole list at once, paste it into the Food Ingredient Checker.
Why do some labels show names instead of E-numbers?
In the EU and UK, makers may use either the name or the E-number. In the US and Canada, additives are listed by name, so an American label says "citric acid" rather than E330.
Which E-numbers carry a warning in the EU?
Six colours must carry the warning "may have an adverse effect on activity and attention in children": E102, E104, E110, E122, E124 and E129. Aspartame (E951) must carry a warning for people with phenylketonuria.
Which E-numbers are not vegan?
Carmine (E120) comes from insects, beeswax (E901) from bees, shellac (E904) from lac insects and lysozyme (E1105) from eggs. L-cysteine (E920) can be animal-derived, so check with the maker.
This list covers commonly used additives and is for general information. Approval and labelling rules differ between countries and change over time, so check your local food authority for the current rules.
Sources: EU food additives database · UK Food Standards Agency: approved additives and E-numbers · US FDA food additive status list